Winter Series 2017 Results
65km Men
Position |
Name |
Chest Number |
Time |
1 | Bed Bahadur Sunuwar | 2021 | 6:10:58 |
2 | Dipendra Bam | 2029 | 6:31:45 |
3 | Sujal Gurung | 2041 | 7:13:15 |
4 | Bhim Gurung | 2016 | 7:14:00 |
5 | Sitaraj Rai | 2023 | 7:14:02 |
6 | Damodhar Buda magar | 2035 | 7:19:20 |
7 | Sher bdr. Tharu | 2024 | 7:45:10 |
8 | Ang Pasang Sherpa | 2022 | 7:50:01 |
9 | Upendhra Sunuwar | 2030 | 7:50:02 |
10 | Bhim Bahadur Gurung | 2020 | 8:09:45 |
11 | | 2013 | |
12 | Tenji Sherpa | 2034 | |
13 | Raj Kumar Tamang | 2037 | |
14 | Michael Dolgy | 2017 | |
15 | Mahendra Bajyacharya | 2031 | |
16 | Joop Terwin | 2019 | |
65km Women
Position |
Name |
Chest Number |
Time |
1 | Manju Rawat | 2028 | 8:28:20 |
2 | Lizzy Howker | 2018 | 8:55:00 |
3 | Rashila Tamang | 2027 | 9:33:02 |
4 | Samjana Tamang | 2044 | 9:53:05 |
5 | Sonu Gurung | 2032 | - |
6 | Gyanu Sherestha | | - |
7 | Balika KC | 2038 | - |
25km Men
Position |
Name |
Chest Number |
Time |
1 | Gajendra Rai | 059 | 02:17:25 |
2 | Ruplal Budamager | 054 | 02:19:35 |
3 | Anil Tamang | 050 | 02:23:02 |
4 | Bir Bahadur Tamang | 048 | 02:28:15 |
5 | Ramesh Murkhari | 068 | 02:29:21 |
6 | Rajendha Tamang | 091 | 02:34:51 |
7 | Manish Thapa | 070 | 02:45:06 |
8 | Narayan Puri | 072 | 02:52:00 |
9 | Bikesh Tamang | 071 | 02:52:36 |
10 | Bir Bahadur Tamang | 055 | 03:04:57 |
11 | Ramkrishna Giri | 049 | |
12 | Suresh Tamang | 058 | |
13 | Govindhaman Rai | 045 | |
14 | Birjit Tamang | 057 | |
15 | Sanjay Tamang | 053 | |
16 | Gtyan Bahadur Tamang | 051 | |
17 | Riggiman Tamang | 052 | |
18 | Padam Bajragay | 046 | |
19 | Dugendra Tamang | 047 | |
25km Women
Position |
Name |
Chest Number |
Time |
1 | Sonujaya Rai | 067 | |
2 | Bhimmaya Tamang | 059 | |
3 | Anita Tamang | 064 | |
4 | Sangita Tamang | 065 | |
5 | Kamala Tamang | 063 | |
6 | Dolma Lama | 061 | |
7 | Anju Tamang | 060 | |
8 | Anjana Tamang | 066 | |
9 | Numa Tamang | 062 | |
12km Men
Position |
Name |
Chest Number |
Time |
1 | Bishal Tamang | 118 | 01:28:11 |
2 | Om Syangdan | 123 | 01:32:25 |
3 | Amber Tamang | 124 | 01:38:50 |
4 | Sukuman Tamang | 114 | 01:38:52 |
5 | Sanu Tamang | 108 | 01:39:00 |
6 | Saroj Tamang | 115 | 01:39:02 |
7 | Sabin Tamang | 112 | 01:41:05 |
8 | Amrit Tamang | 111 | 01:42:01 |
9 | Ashaman Tamang | 117 | 01:50:57 |
10 | Bibek Tamang | 122 | 01:50:58 |
11 | Bhim Bahadur Tamang | 116 | |
12 | | 127 | |
13 | | 113 | |
14 | Dawa Tamang | 121 | |
15 | | 135 | |
16 | Prasant Tamang | 100 | |
17 | Bikram Tamang | 144 | |
18 | Aswin Dulal | 110 | |
19 | Prakash Tamang | 107 | |
20 | Bir Bahadur Tamang | 103 | |
12km Women
Position |
Name |
Chest Number |
Time |
1 | Sunita Tamang | 92 | 01:57:48 |
2 | Kumari Tamang | 98 | 01:59:28 |
3 | Sapana Tamang | 145 | 02:00:31 |
4 | Samjana Tamang | 95 | 02:10:01 |
5 | Sarita Tamang | 96 | 02:16:38 |
6 | Jamuna Tamang | 94 | 02:17:48 |
7 | Manju Tamang | 125 | 02:18:30 |
8 | Bimala Tamang | 93 | 02:25:58 |
9 | Bindhu Tamang | 97 | 02:26:10 |
10 | Maree Baade | 99 | 02:26:12 |